Campgrounds

Pack up the camper and head to Big Bear Resort on beautiful Kentucky Lake, where rates are family-friendly and our campgrounds welcome pets. Bask in sunny days, boating on the lake and exploring the fun-filled attractions around the resort. Water equipment is available for lease and golf carts are welcome on the paths around Big Bear Resort. In the evening, rest easy with a good old-fashioned campfire and enjoy a peaceful sunset, soaking up the scenery that’s made Big Bear Resort a family favorite for 65 years. No matter whether you’re looking for a family adventure spot or a relaxing place to retreat for a few days, Big Bear Resort really does have something for everyone.
Some rules do apply. Please click here for a list of campground guidelines and specifications
Click here to see our Campground Map
Electric & Water, Lakefront, 30amp/120volt, #7a, 8, 9, 10
May 25 – June 29 | July 7 – August 30 |
|
Daily | $48.51 | $48.51 |
Weekly
|
$292.21
|
$292.21 |
Monthly | $1007.16 | $1007.16 |
Sep 5, 2022 – May 24, 2023 | Sep 4 2023 – Oct 31, 2023 | |
Daily | $42.73 | $42.73 |
Weekly | $256.41 | $256.41 |
Monthly | $883.57 | $883.57 |
Holiday Rates | May 25-28, June 30-July 4, Aug 31 – Sep 3 | |
Daily | $66.99 | |
May 25 – June 29 | July 7 – August 30 |
|
Daily | $73.97 | $73.97 |
Weekly
|
$442.36
|
$442.36 |
Monthly | $1,522.29 | $1,522.29 |
Sep 5, 2022 – May 24, 2023 | Sep 4 2023 – Oct 31, 2023 | |
Daily | $68.14 | $68.14 |
Weekly | $406.56 | $406.56 |
Monthly | $1398.70 | $1398.70 |
Holiday Rates | May 25-28, June 30-July 4, Aug 31 – Sep 3 | |
Daily | $101.64 | |
Electric & Water, 30amp/120volt, #5, 6, 7, 18, 19, 20, 52
May 25 – June 29 | July 7 – August 30 |
|
Daily | $42.73 | $42.73 |
Weekly
|
$256.41
|
$256.41 |
Monthly | $883.57 | $883.57 |
Sep 5, 2022 – May 24, 2023 | Sep 4 2023 – Oct 31, 2023 | |
Daily | $36.96 | $36.96 |
Weekly | $221.76 | $221.76 |
Monthly | $761.14 | $761.14 |
Holiday Rates | May 25-28, June 30-July 4, Aug 31 – Sep 3 | |
Daily | $61.21 | |
Electric & Water, Lakefront, 50amp, #13, 14, 15, 21, 22, 29, 30
May 25 – June 29 | July 7 – August 30 |
|
Daily | $57.75 | $57.75 |
Weekly
|
$349.96
|
$349.96 |
Monthly | $1203.51 | $1203.51 |
Sep 5, 2022 – May 24, 2023 | Sep 4 2023 – Oct 31, 2023 | |
Daily | $53.13 | $53.13 |
Weekly | $321.09 | $321.09 |
Monthly | $1105.33 | $1105.33 |
Holiday Rates | May 25-28, June 30-July 4, Aug 31 – Sep 3 | |
Daily | $76.23 | |
Electric & Water, 50amp, #55, 74
May 25 – June 29 | July 7 – August 30 |
|
Daily | $53.13 | $53.13 |
Weekly
|
$321.09
|
$321.09 |
Monthly | $1105.33 | $1105.33 |
Sep 5, 2022 – May 24, 2023 | Sep 4 2023 – Oct 31, 2023 | |
Daily | $47.35 | $47.35 |
Weekly | $285.28 | $285.28 |
Monthly | $981.75 | $981.75 |
Holiday Rates | May 25-28, June 30-July 4, Aug 31 – Sep 3 | |
Daily | $71.61 | |
Additional tents on site are charged at $15 a night
Children 12 and under free.
Pets allowed. $10/day per pet.
Additional Guest $10 per night per person.
Deposit: Weekly $100.00; Daily 1 night
Visitors: $7.50 day per person
No garbage pickup, dumpster provided
