Campgrounds

Pack up the camper and head to Big Bear Resort on beautiful Kentucky Lake, where rates are family-friendly and our campgrounds welcome pets. Bask in sunny days, boating on the lake and exploring the fun-filled attractions around the resort. Water equipment is available for lease and golf carts are welcome on the paths around Big Bear Resort. In the evening, rest easy with a good old-fashioned campfire and enjoy a peaceful sunset, soaking up the scenery that’s made Big Bear Resort a family favorite for 65 years. No matter whether you’re looking for a family adventure spot or a relaxing place to retreat for a few days, Big Bear Resort really does have something for everyone.
Some rules do apply. Please click here for a list of campground guidelines and specifications
Click here to see our Campground Map
Electric & Water, Lakefront, 30amp/120volt, #7a, 8, 9, 10
Includes Electric and Water 30amp/120volt
| May 25 – July 1 | July 5 – September 2 |
|
| Weekday | $49.72 | $49.72 |
| Weekend | $54.72 | $54.72 |
| Monthly | $1292.79 | $1292.79 |
| Sep 7, 2025 – May 21, 2026 | ||
| Weekday | $43.80 | |
| Weekend | $48.80 | |
| Monthly | $1138.75 | |
| Holiday Rates | May 21-24, July 2-July 5, Sept 3 – Sept 6 | |
| Weekday | $68.66 | |
| Weekend | $73.66 | |
| May 25 – July 1 | July 5 – September 2 |
|
| Weekday | $75.82 | $75.82 |
| Weekend | $80.82 | $80.82 |
| Monthly | $1971.30 | $1971.30 |
| Sep 7, 2025 – May 21, 2026 | ||
| Weekday | $69.84 | |
| Weekend | $74.84 | |
| Monthly | $1815.93 | |
| Holiday Rates | May 21-24, July 2-July 5, Sept 3 – Sept 6 | |
| Weekday | $104.18 | |
| Weekend | $109.18 | |
Electric & Water, 30amp/120volt, #6, 7, 19, 20, 52
Includes Electric and Water 30amp/120volt
| May 25 – July 1 | July 5 – September 2 |
|
| Weekday | $43.80 | $43.80 |
| Weekend | $48.80 | $48.80 |
| Monthly | $1138.75 | $1138.75 |
| Sep 7, 2025 – May 21, 2026 | ||
| Weekday | $37.88 | |
| Weekend | $42.88 | |
| Monthly | $984.98 | |
| Holiday Rates | May 21-24, July 2-July 5, Sept 3 – Sept 6 | |
| Weekday | $62.74 | |
| Weekend | $67.74 | |
Electric & Water, Lakefront, 50amp, #14, 15, 21, 22, 29, 30
| May 25 – July 1 | July 5 – September 2 |
|
| Weekday | $59.19 | $59.19 |
| Weekend | $64.19 | $64.19 |
| Monthly | $1539.04 | $1539.04 |
| Sep 7, 2025 – May 21, 2026 | ||
| Weekday | $54.46 | |
| Weekend | $59.46 | |
| Monthly | $1415.91 | |
| Holiday Rates | May 21-24, July 2-July 5, Sept 3 – Sept 6 | |
| Weekday | $78.14 | |
| Weekend | $83.14 | |
Electric & Water, 50amp, #55, 74
| May 25 – July 1 | July 5 – September 2 |
|
| Weekday | $54.46 | $54.46 |
| Weekend | $59.46 | $59.46 |
| Monthly | $1415.91 | $1415.91 |
| Sep 7, 2025 – May 21, 2026 | ||
| Weekday | $48.53 | |
| Weekend | $53.53 | |
| Monthly | $1261.88 | |
| Holiday Rates | May 21-24, July 2-July 5, Sept 3 – Sept 6 | |
| Weekday | $73.40 | |
| Weekend | $78.40 | |
Additional tents on site are charged at $20 a night
Children 6 and under free.
Pets allowed. $20/day per pet.
Additional Guest $10 per night per person.
Deposit: Weekly $125.00; Daily 1 night
Visitors: $7.50 day per person
No garbage pickup, dumpster provided









