Marina Townhouses
Townhouse 1 – Townhouse 8
Marina Townhouses offer class and spacious lodging with all the comforts of home. Units will sleep 8 – 10 persons and are great for families or groups seeking modern convenience in our resort atmosphere. Marina Townhouses make a vacation with family or friends to Kentucky Lake a memorable one.
Amenities
- Sleeps 8 – 10 people
- Kitchens are equipped with modern appliances including microwaves and dishwashers. Cookware, utensils and silverware are provided.
- Central air and climate control for your comfort
- Cable TV
- Steps away from the private beach
- Short walk to our pool or marina
Rates
2021 Rates
March 15 – March 31
|
April 1 – May 21 | May 27 – June 13 | |
Daily | $166.82 | $166.82 | $166.82 |
Weekly
|
$1,000.93
|
$1,000.93 | $1,000.93 |
Thu-Sat | $182.77 | $182.77 | $182.77 |
June 13 – Aug 13 | Aug 14 – Sep 3 | Sep 4 – Oct 31 | |
Daily | $263.35 | $166.82 | $166.82 |
Weekly | $1,580.07 | $1,000.93 | $1,000.93 |
Thu-Sat | $288.76 | $182.77 | $182.77 |
Holiday Rates | May 22-25, July 1-5, Sep 5 – Sep 7 | ||
Daily | $263.35 | ||
Weekly | $1,580.07 | ||
Thu-Sat | $288.76 |
2022 Rates
March 15 – March 31
|
April 1 – May 25 | May 31 – June 10 | |
Daily | $175.16 | $166.82 | $175.16 |
Weekly
|
$1,050.97
|
$1,000.93 | $1,050.97 |
Thu-Sat | $191.90 | $182.77 | $191.90 |
June 11 – Aug 11 | Aug 12 – Sep 1 | Sep 6 – Oct 31 | |
Daily | $263.35 | $175.16 | $175.16 |
Weekly | $1,580.07 | $1,050.97 | $1,050.97 |
Thu-Sat | $288.76 | $191.90 | $191.90 |
Holiday Rates | May 26-30, Sep 2 – Sep 5 | ||
Daily | $263.35 | ||
Weekly | $1,580.07 | ||
Thu-Sat | $288.76 |
Base rate for 1-5 people
Weekly Deposit: $661.44
Additional people:$20/day or $120/week
Monthly Rentals available : Click here for more information